
- Sold
- Multi Family
4228 Loring St Philadelphia, PA 19136 Get directions
$148,000 $123/Sq. ft.
3 Beds
1 Bath
1,200 Sq. ft.
995 Sq. ft. Lot
- Age 71 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Forrest Edwin School | PK-6 | 0.1 mi |
3 | Meehan Austin Middle School | 7-8 | 0.8 mi |
1 | Lincoln High School | 9-12 | 0.6 mi |
NA | St. Bernard Private School | K-8 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4228 Loring St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-23 | Sold | - | - | BrightMLS |
2018-03-29 | Listed | $159,900 | $133 | BrightMLS |
2018-03-12 | Listing removed | $164,900 | $137 | BrightMLS |
2018-02-19 | Price Changed | $164,900 | $137 | BrightMLS |
2018-01-30 | Price Changed | $169,900 | $141 | BrightMLS |
2018-01-13 | Listed | $179,900 | $149 | BrightMLS |
2017-11-07 | Sold | - | - | BrightMLS |
2017-10-12 | Price Changed | $79,900 | $66 | BrightMLS |
2017-09-21 | Price Changed | $84,900 | $70 | BrightMLS |
2017-09-09 | Listed | $79,900 | $66 | BrightMLS |
2017-09-09 | Listed | $90,000 | $75 | BrightMLS |
1988-12-19 | Sold | - | - | Public Record |
1980-09-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4228 Loring St Philadelphia, PA 19136 $148,000
- 3 beds 1 Bath 1,200 Sq. ft. 995 Sq. ft. Lot
Find out what your home is worth
-
Howard Greenberg
GRI Broker/Owner - HG Realty Services, Ltd 491 Domino Ln Suite 2, PHILADELPHIA, PA 19128
- Business (215) 969-2400
- Email howard@HGRealty1.com
- Areas Served PHILADELPHIA, MONTGOMERY & BUCKS CO's
- Specializations Investment Properties, Income Producing Properties