
- Sold
- Multi Family
1937 S 21st St Philadelphia, PA 19145 Get directions
$283,000 $195/Sq. ft.
3 Beds
1 Bath
1,450 Sq. ft.
1,264 Sq. ft. Lot
- Age 101 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Mcdaniel Delaplaine School | K-8 | 0.1 mi |
1 | South Philadelphia High School | 9-12 | 0.7 mi |
NA | St Thomas Aquinas Private School | K-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1937 S 21st St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-05-16 | Sold | - | - | Public Record |
2019-04-16 | Listing removed | $0 | BrightMLS | |
2019-03-06 | Price Changed | $284,999 | BrightMLS | |
2019-02-16 | Listed | $289,000 | BrightMLS | |
2019-01-18 | Listing removed | $0 | BrightMLS | |
2019-01-17 | Listing removed | $314,900 | $217 | BrightMLS |
2018-10-12 | Price Changed | $314,900 | $217 | BrightMLS |
2018-09-06 | Listed | $324,900 | $224 | BrightMLS |
2017-10-19 | Sold | - | - | BrightMLS |
2017-08-18 | Price Changed | $109,900 | $75 | BrightMLS |
2017-07-14 | Price Changed | $113,000 | $77 | BrightMLS |
2017-05-29 | Listed | $109,900 | $75 | BrightMLS |
2017-05-29 | Listed | $129,900 | $89 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1937 S 21st St Philadelphia, PA 19145 $283,000
- 3 beds 1 Bath 1,450 Sq. ft. 1,264 Sq. ft. Lot
Find out what your home is worth
-
Howard Greenberg
GRI Broker/Owner - HG Realty Services, Ltd 491 Domino Ln Suite 2, PHILADELPHIA, PA 19128
- Business (215) 969-2400
- Email howard@HGRealty1.com
- Areas Served PHILADELPHIA, MONTGOMERY & BUCKS CO's
- Specializations Investment Properties, Income Producing Properties