Seller represented by:
HOWARD A. GREENBERG
with
Hg Realty Services Ltd
Buyer represented by:
Anne Fitzgerald
with
Better Homes Realty Group

- Sold
- Single Family
2140 W Indiana Ave Philadelphia, PA 19132 Get directions
$48,000 $38/Sq. ft.- Age 93 Years
- MLS# 1000316614
- Listed 2 Years 3 Months 21 Days Ago
Overview
Perfect Rental. Decent block. Prefer a cash as is sale. Purchaser responsible for any U & O or resale requirements, if applicable.
- Seller represented by:
- REALTOR ® HOWARD A. GREENBERG with Hg Realty Services Ltd
- Buyer represented by:
- REALTOR ® Anne Fitzgerald with Better Homes Realty Group
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 1
Other Property Info
- County: PHILADELPHIA
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Peirce Thomas M School | PK-6 | 0.2 mi |
4 | Rhodes E Washington School | K-8 | 0.7 mi |
2 | Strawberry Mansion High School | 9-12 | 1.2 mi |
NA | Deliverance Evangelistic Chris Private School | PK-1 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2140 W Indiana Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-20 | Sold | - | - | BrightMLS |
2018-03-28 | Listed | $49,900 | $39 | BrightMLS |
2018-02-17 | Listing removed | $49,900 | $39 | BrightMLS |
2018-02-16 | Relisted | $49,900 | $39 | BrightMLS |
2018-02-12 | Listing removed | $49,900 | $39 | BrightMLS |
2018-02-09 | Listed | $49,900 | $39 | BrightMLS |
2016-08-01 | Listing removed | $850 | RentlinxUnits | |
2016-07-28 | Listed for rent | $850 | RentlinxUnits | |
2016-06-16 | Listing removed | $49,900 | $39 | BrightMLS |
2016-05-06 | Price Changed | $49,900 | $39 | BrightMLS |
2016-01-30 | Price Changed | $54,900 | $43 | BrightMLS |
2016-01-15 | Listed | $48,500 | $38 | BrightMLS |
2015-11-18 | Sold | - | - | BrightMLS |
2015-10-03 | Price Changed | $19,250 | $15 | BrightMLS |
2015-09-29 | Price Changed | $19,500 | $15 | BrightMLS |
2015-09-28 | Price Changed | $19,700 | $15 | BrightMLS |
2015-09-22 | Price Changed | $19,750 | $15 | BrightMLS |
2015-09-18 | Price Changed | $19,900 | $15 | BrightMLS |
2015-08-20 | Listed | $21,500 | $16 | BrightMLS |
2015-08-16 | Listing removed | $21,500 | $16 | BrightMLS |
2015-08-06 | Price Changed | $21,500 | $16 | BrightMLS |
2015-07-14 | Price Changed | $22,900 | $17 | BrightMLS |
2015-07-03 | Listed | $23,900 | $18 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2140 W Indiana Ave Philadelphia, PA 19132 $48,000
- 3 beds 1 Bath 1,274 Sq. ft. 871 Sq. ft. Lot
Find out what your home is worth
-
Howard Greenberg
GRI Broker/Owner - HG Realty Services, Ltd 491 Domino Ln Suite 2, PHILADELPHIA, PA 19128
- Business (215) 969-2400
- Email howard@HGRealty1.com
- Areas Served PHILADELPHIA, MONTGOMERY & BUCKS CO's
- Specializations Investment Properties, Income Producing Properties