
- Sold
- Multi Family
1805 N Judson St Philadelphia, PA 19121 Get directions
$100,000 $110/Sq. ft.
3 Beds
1 Bath
912 Sq. ft.
708 Sq. ft. Lot
- Age 96 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Young Scholars Frederick Douglass Charter School | K-8 | 0.2 mi |
2 | Strawberry Mansion High School | 9-12 | 0.8 mi |
NA | Community Partnership Private School | NR | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1805 N Judson St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-20 | Listing removed | $0 | BrightMLS | |
2020-08-27 | Listed for rent | $1,350 | $1 | BrightMLS |
2020-06-22 | Sold | - | - | Public Record |
2020-02-17 | Listing removed | $0 | BrightMLS | |
2020-01-09 | Relisted | $149,900 | $164 | BrightMLS |
2019-12-11 | Listing removed | $0 | BrightMLS | |
2019-11-24 | Price Changed | $145,000 | $158 | BrightMLS |
2019-11-15 | Price Changed | $139,900 | $153 | BrightMLS |
2019-11-04 | Price Changed | $149,900 | $164 | BrightMLS |
2019-10-29 | Price Changed | $154,900 | $169 | BrightMLS |
2019-10-05 | Price Changed | $159,900 | $175 | BrightMLS |
2019-09-27 | Price Changed | $164,900 | $180 | BrightMLS |
2019-09-18 | Price Changed | $169,900 | $186 | BrightMLS |
2019-09-11 | Price Changed | $174,900 | $191 | BrightMLS |
2019-09-02 | Price Changed | $178,900 | $196 | BrightMLS |
2019-07-24 | Price Changed | $189,900 | $208 | BrightMLS |
2019-06-26 | Price Changed | $215,000 | $235 | BrightMLS |
2019-05-26 | Relisted | $225,000 | $246 | BrightMLS |
2019-05-18 | Listing removed | $0 | BrightMLS | |
2019-04-30 | Listed | $225,000 | $246 | BrightMLS |
2018-11-16 | Sold | - | - | BrightMLS |
2018-09-28 | Price Changed | $35,999 | $39 | BrightMLS |
2018-08-28 | Price Changed | $39,999 | $43 | BrightMLS |
2018-08-02 | Listed | $50,000 | $54 | BrightMLS |
2018-01-16 | Sold | - | - | BrightMLS |
2017-11-09 | Price Changed | $24,900 | $27 | BrightMLS |
2017-11-02 | Listed | $24,900 | $27 | BrightMLS |
2017-11-02 | Listed | $35,000 | $38 | BrightMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1805 N Judson St Philadelphia, PA 19121 $100,000
- 3 beds 1 Bath 912 Sq. ft. 708 Sq. ft. Lot
Find out what your home is worth
-
Howard Greenberg
GRI Broker/Owner - HG Realty Services, Ltd 491 Domino Ln Suite 2, PHILADELPHIA, PA 19128
- Business (215) 969-2400
- Email howard@HGRealty1.com
- Areas Served PHILADELPHIA, MONTGOMERY & BUCKS CO's
- Specializations Investment Properties, Income Producing Properties